643 SAINT TIMOTHY PL
MORGAN HILL, CA 95037
Bathrooms: 3
Est. Square Feet: 2,670
Type: Single Family Home
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Morgan Hill / Gilroy / San Martin | ||
| Cross Street: | Butterfield Blvd. | ||||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Breakfast Nook, Breakfast Bar, Eat in Kitchen | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room, Kitchen/Family Room Combo | Kitchen Description: | Dishwasher (s), Cooktop, Garbage Disposal (s), Refrigerator (s), Microwave (s), Ovens - 2+, Oven - Self Cleaning, 220 Volt Outlet, Hookups - Gas | ||
| Amenities: | Double Pane Windows(s), High Ceiling(s) | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Master Bedroom, Gas Log, Gas Starter, Yes | Heating: | Forced Air, Gas | ||
| Cooling: | Central Forced Air | Floors: | Tile, Carpet - Wall to Wall | ||
| Laundry: | In Laundry Room, Dryer, Washer, Hookup - Gas Dryer, 220 Volt Outlet | ||||
| Exterior Features | |||||
| Style: | Mediterranean | Exterior: | Stucco | ||
| Foundation: | Concrete Slab | Roof: | Concrete | ||
| Septic or Sewer: | Sewer in Street, Sewer Connected | Water: | Heater - Gas, Public | ||
| Parking Description: | Attached | Garage Spaces: | 2 | ||
| Yard: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinkler(s) - Auto, Fenced | Pool Description: | Pool - No | ||
| Is a Horse Property: | No | Lot Description: | Grade - Level | ||
| Lot Size in Acres: | 0.10 | Lot Size in Sq. Ft.: | 4486 | ||
| Zoning: | R1 | Energy Features: | Double Pane Windows, Ceiling Fan(s) | ||
| Has View: | Yes | View Description: | Mountains, Local/Neighborhood | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 2008 | Is an REO: | Yes | ||
| HOA Fee: | $65.00 | ||||
|
Seller's Representative: Mark Von Kaenel Von Kaenel Real Estate |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$634,900
$634,900
$634,900
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Incoming search terms:
- almaden foreclosures
- san jose homes for sale
- 1800 silverwings ct morgan hill
- 1986tiani ct
- intero real estate morgan hill 19210 taylor
- open houses in gilroy for sale
- 1800 silverwings ct
- 2551 edgedale Ct San Jose Ca 95122


