16450 JACKSON OAKS DR
MORGAN HILL, CA 95037
Bathrooms: 3
Est. Square Feet: 3,267
Type: Single Family Home
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Morgan Hill / Gilroy / San Martin | ||
| Cross Street: | Dunne | Subdivision: | Jackson Oaks | ||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Eat in Kitchen | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room | Kitchen Description: | Dishwasher (s), Cooktop, Garbage Disposal (s), Ovens - 2+, Oven - Self Cleaning, 220 Volt Outlet | ||
| Amenities: | Window Covering(s), High Ceiling(s), Wet Bar(s) | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Living Room, Wood Burning, Yes | Heating: | Gas - Natural, Forced Air, Gas | ||
| Cooling: | None | Floors: | Tile, Laminate, Carpet - Wall to Wall, Vinyl/Linoleum | ||
| Laundry: | In Laundry Room, 220 Volt Outlet | ||||
| Exterior Features | |||||
| Style: | Traditional | Stories: | Tri Level | ||
| Exterior: | Wood | Foundation: | Concrete Perimeter and Slab | ||
| Roof: | Concrete | Septic or Sewer: | Sewer in Street, Sewer Connected | ||
| Water: | Public | Parking Description: | Attached, Gate/Door Opener, RV/Boat Parking | ||
| Garage Spaces: | 3 | Yard: | Sprinkler(s) - Front, Sprinkler(s) - Auto, Deck(s) | ||
| Pool Description: | Community Facility, Heated - Solar, Cabana/Dressing Room, Heated - Gas, Membership Fee, Pool - No | Is a Horse Property: | No | ||
| Lot Description: | Grade - Sloped Down | Lot Size in Acres: | 0.38 | ||
| Lot Size in Sq. Ft.: | 16500 | Zoning: | RPC | ||
| Energy Features: | Insulation - Unknown, Low Flow Shower(s), Ceiling Fan(s) | Has View: | Yes | ||
| View Description: | Lake, Valley, City Lights | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1976 | HOA Fee: | $32.00 | ||
|
Seller's Representative: Susan Gaetano Coldwell Banker-San Jose-Willow Glen |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$679,900
$679,900
$679,900
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Incoming search terms:
- almaden foreclosures
- san jose homes for sale
- 1800 silverwings ct morgan hill
- 1986tiani ct
- intero real estate morgan hill 19210 taylor
- open houses in gilroy for sale
- 1800 silverwings ct
- 2551 edgedale Ct San Jose Ca 95122


