12400 MELODY LN
LOS ALTOS HILLS, CA 94022
Bathrooms: 6
Est. Square Feet: 5,791
Type: Single Family Home
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Los Altos Hills | ||
| Cross Street: | Black Mountain | ||||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Breakfast Room, Eat in Kitchen | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room | Kitchen Description: | Pantry, Cooktop, Refrigerator (s), Freezer, Dishwashers - 2+ , Microwave (s), Oven - Self Cleaning, Trash Compactor, Oven - Built-In, Oven Range - Built-In, Hookups - Gas | ||
| Amenities: | Double Pane Windows(s), High Ceiling(s), Vaulted Ceiling(s), Vacuum - Central | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Master Bedroom, Insert, Gas Log, Gas Starter, Yes | Heating: | Fireplace(s), Heating - 2+ Zones, Solar, Steam/Hot Water, Forced Air, Gas | ||
| Cooling: | Central Forced Air | Floors: | Carpet - Area, Carpet - Wall to Wall, Hardwood | ||
| Laundry: | In Laundry Room, Dryer, Washer, Hookup - Gas Dryer, 220 Volt Outlet | ||||
| Exterior Features | |||||
| Style: | Mediterranean | Exterior: | Stone, Stucco | ||
| Foundation: | Foundation Pillars | Roof: | Clay | ||
| Septic or Sewer: | Septic Tank/Pump | Water: | Heater - Gas, Heater - Solar, Public | ||
| Parking Description: | Attached, Off-Street Parking, RV/Boat Parking | Garage Spaces: | 3 | ||
| Yard: | Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinkler(s) - Auto, Barbecue Area, Deck(s), Fenced | Pool Description: | Pool - No | ||
| Lot Description: | Flag, Grade - Level | Lot Size in Acres: | 3.65 | ||
| Lot Size in Sq. Ft.: | 158994 | Zoning: | RA | ||
| Energy Features: | Ceiling Insulation, Walls Insulated, Insulated Water Heater, Low Flow Shower(s), Low Flow Toilet(s), Double Pane Windows, Skylight(s) | Has View: | Yes | ||
| View Description: | Mountains, Canyon | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 2011 | Builder: | Peter Wood | ||
|
Seller's Representative: Kim Stewart Campi Properties |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$5,895,000
$5,895,000
$5,895,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Incoming search terms:
- almaden foreclosures
- san jose homes for sale
- 1800 silverwings ct morgan hill
- 1986tiani ct
- intero real estate morgan hill 19210 taylor
- open houses in gilroy for sale
- 1800 silverwings ct
- 2551 edgedale Ct San Jose Ca 95122



