1102 MOON CT
MILPITAS, CA 95035
Bathrooms: 2
Est. Square Feet: 2,359
Type: Single Family Home
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Milpitas | ||
| Cross Street: | Capitol Ave. | ||||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Eat in Kitchen | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room | Kitchen Description: | Oven Range (s), 220 Volt Outlet | ||
| Has Fireplace: | Yes | Fireplace Description: | Living Room, Wood Burning, Yes | ||
| Heating: | Forced Air | Cooling: | None | ||
| Floors: | Carpet - Area, Tile | ||||
| Exterior Features | |||||
| Foundation: | Concrete Perimeter | Roof: | Metal | ||
| Septic or Sewer: | Sewer in Street, Sewer Connected | Water: | Public | ||
| Garage Spaces: | 2 | Pool Description: | Pool - No | ||
| Lot Size in Acres: | 0.22 | Lot Size in Sq. Ft.: | 9720 | ||
| Zoning: | R1 | Has View: | No | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1969 | ||||
|
Seller's Representative: Ann Thai Intero Real Estate Services |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$640,000
$640,000
$640,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Incoming search terms:
- almaden foreclosures
- san jose homes for sale
- 1800 silverwings ct morgan hill
- 1986tiani ct
- intero real estate morgan hill 19210 taylor
- open houses in gilroy for sale
- 1800 silverwings ct
- 2551 edgedale Ct San Jose Ca 95122


