5752 COUNTRY CLUB PY
SAN JOSE, CA 95138
Bathrooms: 9
Est. Square Feet: 13,100
Type: Single Family Home
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Evergreen | ||
| Cross Street: | Country Club Pkway @ Foligno Way | ||||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Breakfast Room, Breakfast Nook, Breakfast Bar, Eat in Kitchen | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room | Kitchen Description: | Pantry, Garbage Disposal (s), Freezer, Dishwashers - 2+ , Microwave (s), Ovens - 2+, Oven - Self Cleaning, Trash Compactor, Refrigerators - 2+, Oven - Built-In, Oven Range - Built-In, 220 Volt Outlet, Hookups - Gas | ||
| Amenities: | Elevator(s)/Lift(s), Window Covering(s), Double Pane Windows(s), High Ceiling(s), Vaulted Ceiling(s), Wet Bar(s), Bay Window, Vacuum - Central | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Living Room, Master Bedroom, Gas Log, Yes | Heating: | Heating - 2+ Zones, Radiant, Forced Air, Gas | ||
| Cooling: | Central Forced Air | Floors: | Carpet - Wall to Wall, Marble | ||
| Laundry: | In Laundry Room, Hookup - Gas Dryer, 220 Volt Outlet | ||||
| Exterior Features | |||||
| Style: | Mediterranean | Exterior: | Stone, Stucco | ||
| Foundation: | Foundation Moisture Barrier, Concrete Perimeter and | Roof: | Concrete | ||
| Septic or Sewer: | Sewer in Street, Sewer Connected | Water: | Heater - Gas, Public | ||
| Parking Description: | Attached, Gate/Door Opener, Guest / Visitor Parking, Off-Street Parking, RV/Boat Parking | Garage Spaces: | 3 | ||
| Yard: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinkler(s) - Auto, Fenced | Pool Description: | Community Facility, Possible Site, Membership Fee, Pool - No | ||
| Is a Horse Property: | No | Lot Description: | Grade - Level | ||
| Lot Size in Acres: | 0.53 | Lot Size in Sq. Ft.: | 23140 | ||
| Zoning: | R1 | Energy Features: | Ceiling Insulation, Insulation - Per Owner, Walls Insulated, Insulation - Floor, Caulked/Sealed, Insulated Water Heater, Low Flow Shower(s), Low Flow Toilet(s), Weather Stripped Door(s), Double Pane Windows, Attic Fan(s), Ceiling Fan(s) | ||
| Has View: | Yes | View Description: | Bay, Garden/Greenbelt, Mountains, Canyon, Local/Neighborhood, Valley, City Lights, Golf Course | ||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 2006 | Is Short Sale: | Yes | ||
| HOA Fee: | $110.00 | ||||
|
Seller's Representative: Jinaye Conley Intero Real Estate Services |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$3,200,000
$3,200,000
$3,200,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Incoming search terms:
- almaden foreclosures
- san jose homes for sale
- 1800 silverwings ct morgan hill
- 1986tiani ct
- intero real estate morgan hill 19210 taylor
- open houses in gilroy for sale
- 1800 silverwings ct
- 2551 edgedale Ct San Jose Ca 95122


