26462 PURISSIMA RD
LOS ALTOS HILLS, CA 94022
Bathrooms: 8
Est. Square Feet: 11,000
Type: Single Family Home
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Los Altos Hills | ||
| Cross Street: | Robleda Rd | ||||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Breakfast Nook, Breakfast Bar | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room | Kitchen Description: | Dishwasher (s), Garbage Disposal (s), Refrigerator (s), Oven - Built-In, Oven Range - Built-In, 220 Volt Outlet, Hookups - Gas | ||
| Amenities: | Double Pane Windows(s), High Ceiling(s), Bay Window, Vacuum - Central | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Living Room, Master Bedroom, Other Location, Clean Air Certified , Gas Log, Yes | Heating: | Heating - 2+ Zones, Forced Air, Gas | ||
| Cooling: | Central Forced Air | Floors: | Carpet - Wall to Wall, Hardwood, Marble | ||
| Laundry: | In Laundry Room, Hookup - Gas Dryer, 220 Volt Outlet | ||||
| Exterior Features | |||||
| Style: | Mediterranean | Exterior: | Stucco | ||
| Foundation: | Foundation Moisture Barrier, Concrete Perimeter, Fou | Roof: | Concrete | ||
| Septic or Sewer: | Sewer in Street, Sewer Connected | Water: | Heater - Gas, Well - Agricultural/Other, Public | ||
| Parking Description: | Attached | Yard: | Patio(s), Patio(s)/Deck(s) - Covered, Tennis Court(s) - Possible, Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinkler(s) - Auto, Barbecue Area, Fenced | ||
| Pool Description: | Sauna or Steam Room, Spa/Hot Tub, In Ground Concrete, Pool - Yes | Horse Property Description: | Barn | ||
| Lot Description: | Grade - Level | Lot Size in Acres: | 2.03 | ||
| Lot Size in Sq. Ft.: | 88427 | Zoning: | RA | ||
| Energy Features: | Ceiling Insulation, Insulation - Per Owner, Walls Insulated, Insulation - Floor, Caulked/Sealed, Energy Star Appliances, Energy Star HVAC, Energy Star Windows/ Doors, Insulated Water Heater, Low Flow Shower(s), Weather Stripped Door(s), Double Pane Windows | Has View: | Yes | ||
| View Description: | Mountains, Local/Neighborhood | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 2010 | Builder: | Sashi Construction | ||
|
Seller's Representative: Edward Graziani Sereno Group |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$6,998,000
$6,998,000
$6,998,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Incoming search terms:
- almaden foreclosures
- san jose homes for sale
- 1800 silverwings ct morgan hill
- 1986tiani ct
- intero real estate morgan hill 19210 taylor
- open houses in gilroy for sale
- 1800 silverwings ct
- 2551 edgedale Ct San Jose Ca 95122



