25810 VINEDO LN
LOS ALTOS HILLS, CA 94022
Bathrooms: 10
Est. Square Feet: 12,143
Type: Single Family Home
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Los Altos Hills | ||
| Cross Street: | Elena | ||||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Breakfast Nook, Breakfast Bar, Eat in Kitchen | Has Family Room: | Yes | ||
| Family Room Description: | Separate Family Room, Kitchen/Family Room Combo | Kitchen Description: | Pantry, Garbage Disposal (s), Dishwashers - 2+ , Ovens - 2+, Oven - Self Cleaning, Trash Compactor, Refrigerators - 2+, Oven Range - Built-In, Hookups - Gas | ||
| Amenities: | Double Pane Windows(s), High Ceiling(s), Vaulted Ceiling(s), Wet Bar(s) | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Living Room, Master Bedroom, Other Location, Wood Burning, Gas Log, Gas Starter, Yes | Heating: | Heating - 2+ Zones, Forced Air, Gas | ||
| Cooling: | Central Forced Air | Floors: | Hardwood - Partial, Carpet - Wall to Wall | ||
| Laundry: | In Laundry Room, 220 Volt Outlet | ||||
| Exterior Features | |||||
| Style: | Traditional | Exterior: | Stucco | ||
| Foundation: | Concrete Perimeter and Slab | Roof: | Clay, Other | ||
| Septic or Sewer: | Sewer in Street, Sewer Connected | Water: | Heater - Gas, Public | ||
| Parking Description: | Attached, Detached, Gate/Door Opener, Guest / Visitor Parking, Off-Street Parking | Garage Spaces: | 3 | ||
| Yard: | Patio(s), Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinkler(s) - Auto, Tennis Court(s), Barbecue Area, Fenced | Pool Description: | Spa/Hot Tub, In Ground Concrete, Cabana/Dressing Room, Heated - Gas, Pool - Yes | ||
| Is a Horse Property: | No | Lot Size in Acres: | 4.04 | ||
| Lot Size in Sq. Ft.: | 175982 | Zoning: | RA | ||
| Energy Features: | Double Pane Windows | Has View: | Yes | ||
| View Description: | Mountains, Local/Neighborhood, City Lights | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 1998 | ||||
|
Seller's Representative: Mary & Brent Gullixson Alain Pinel Realtors |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$12,995,000
$12,995,000
$12,995,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Incoming search terms:
- almaden foreclosures
- san jose homes for sale
- 1800 silverwings ct morgan hill
- 1986tiani ct
- intero real estate morgan hill 19210 taylor
- open houses in gilroy for sale
- 1800 silverwings ct
- 2551 edgedale Ct San Jose Ca 95122


