16145 GREENWOOD RD
MONTE SERENO, CA 95030
Bathrooms: 4
Est. Square Feet: 4,000
Type: Single Family Home
| Location Information | |||||
| County: | Santa Clara | Neighborhood: | Los Gatos/Monte Sereno | ||
| Cross Street: | Hwy 9 | Subdivision: | PRIME STREET | ||
| Interior Features | |||||
| Dining Room Description: | Formal Room, Breakfast Bar | Has Family Room: | Yes | ||
| Family Room Description: | Kitchen/Family Room Combo | Kitchen Description: | Pantry, Cooktop, Garbage Disposal (s), Refrigerator (s), Freezer, Dishwashers - 2+ , Microwave (s), Ovens - 2+, Oven - Self Cleaning, Oven - Built-In, 220 Volt Outlet, Hookups - Gas | ||
| Amenities: | Double Pane Windows(s), High Ceiling(s), Wet Bar(s), Vacuum - Central | Has Fireplace: | Yes | ||
| Fireplace Description: | Family Room, Living Room, Gas Log, Gas Starter, Yes | Heating: | Heating - 2+ Zones, Forced Air | ||
| Cooling: | Central Forced Air | Floors: | Carpet - Area, Hardwood - Partial, Tile, Carpet - Wall to Wall, Granite, Hardwood, Marble | ||
| Laundry: | In Laundry Room, Hookup - Gas Dryer, 220 Volt Outlet | ||||
| Exterior Features | |||||
| Style: | Modern/High Tech, Traditional, Mediterranean | Exterior: | Stucco | ||
| Foundation: | Concrete Perimeter and Slab | Roof: | Tile | ||
| Septic or Sewer: | Sewer in Street, Sewer Connected | Water: | Public | ||
| Parking Description: | Attached, Gate/Door Opener, Guest / Visitor Parking, Off-Street Parking, RV/Boat Parking | Garage Spaces: | 2 | ||
| Yard: | Patio(s), Patio(s)/Deck(s) - Covered, Sprinkler(s) - Front, Sprinkler(s) - Rear, Sprinkler(s) - Auto, Drought Tolerant Plants, Barbecue Area, Deck(s), Fenced | Pool Description: | Possible Site, Pool - No | ||
| Is a Horse Property: | No | Lot Size in Acres: | 0.77 | ||
| Lot Size in Sq. Ft.: | 33750 | Zoning: | R44 | ||
| Energy Features: | Ceiling Insulation, Walls Insulated, Insulation - Floor, Caulked/Sealed, Energy Star Appliances, Energy Star HVAC, Energy Star Windows/ Doors, Energy Star Lighting, Insulated Water Heater, Weather Stripped Door(s), Double Pane Windows, Thermostat Controller, Ceiling F | Has View: | Yes | ||
| View Description: | Bay, Garden/Greenbelt, Mountains, Canyon, Local/Neighborhood, Valley, City Lights | ||||
| Additional Information | |||||
| Property Type: | SFR | Property SubType: | Detached Single Family | ||
| Year Built: | 2009 | Builder: | CUSTOM | ||
|
Seller's Representative: Matt Zampella RE/MAX Properties West |
![]() © 2012 MLS Listings/CalRETS. All rights reserved. |
|
|
|
| Updated on May 18, 2012 |
$3,588,000
$3,588,000
$3,588,000
To save this property, you must be logged into your property organizer. Existing accounts, use the form below to login. For new account, please fill in the form to create a new account.
Incoming search terms:
- almaden foreclosures
- san jose homes for sale
- 1800 silverwings ct morgan hill
- 1986tiani ct
- intero real estate morgan hill 19210 taylor
- open houses in gilroy for sale
- 1800 silverwings ct
- 2551 edgedale Ct San Jose Ca 95122



